Web Analytics Made Easy - StatCounter

ASTM A307 A354

ASME B 18.2.1 - 2012 

Askew Head Bolts

(ASTM A307 / A354)

Screw Thread
d
3/8 1/2 5/8 3/4 7/8 1
d
PP UNC
ds max
min
s Basic
max
min
e max
min
k1 max
min
k Ref.
r max
min
b L≤6
L>6
0.3750 0.5000 0.6250 0.7500 0.8750 1.0000
16 13 11 10 9 8
0.388 0.515 0.642 0.768 0.895 1.022
0.36 0.482 0.605 0.729 0.852 0.976
9/16 3/4 15/16 1-1/8 1-5/16 1-1/2
0.562 0.75 0.938 1.125 1.312 1.5
0.544 0.725 0.906 1.088 1.269 1.45
0.795 1.061 1.326 1.591 1.856 2.121
0.747 0.995 1.244 1.494 1.742 1.991
0.317 0.411 0.52 0.614 0.723 0.801
0.277 0.371 0.48 0.574 0.683 0.761
0.25 0.328 0.422 0.5 0.594 0.656
0.03 0.03 0.06 0.06 0.06 0.09
0.01 0.01 0.02 0.02 0.02 0.03
1 1.25 1.5 1.75 2 2.25
1.25 1.5 1.75 2 2.25 2.5

*A star rated export house recognized by govt of india*