Web Analytics Made Easy - StatCounter

ASTM A31 SAE J430

ANSI B 18.1.1 - 1972 (R2016) 

Button Head Rivets

(ASTM A31, SAE J430)

Nominal Diameter
d
1/16 3/32 1/8 5/32 3/16 7/32 1/4 9/32 5/16 11/32 3/8 13/32 7/16
d max
min
dk max
min
k max
min
R
0.064 0.096 0.127 0.158 0.191 0.222 0.253 0.285 0.316 0.348 0.380 0.411 0.443
0.059 0.090 0.121 0.152 0.182 0.213 0.244 0.273 0.304 0.336 0.365 0.396 0.428
0.122 0.182 0.235 0.290 0.348 0.405 0.460 0.518 0.572 0.630 0.684 0.743 0.798
0.102 0.162 0.215 0.268 0.322 0.379 0.430 0.484 0.538 0.592 0.646 0.699 0.754
0.052 0.077 0.100 0.124 0.147 0.172 0.196 0.220 0.243 0.267 0.291 0.316 0.339
0.042 0.065 0.088 0.110 0.133 0.158 0.180 0.202 0.225 0.247 0.271 0.294 0.317
0.055 0.084 0.111 0.138 0.166 0.195 0.221 0.249 0.276 0.304 0.332 0.358 0.387

*A star rated export house recognized by govt of india*