Web Analytics Made Easy - StatCounter

ASTM A354 A449 F593 SAE J429

ASME B 18.31.2 - 2008 

Double End Studs

(ASTM A354 / A449 / F593 / SAE J429)

Thread Size
d
1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8
d
bm Nominal Size
min
max
u max UNC,NC-5
UNF
8UN
b min L≤10
10<L≤16
L>16
ds Full body,max
Full body,min UNC
UNF
8UN
ds1 Reduced body,max UNC
UNF
8UN
Reduced body,min UNC
UNF
8UN
0.2500 0.3125 0.3750 0.4375 0.5000 0.5625 0.6250 0.7500 0.8750 1.0000 1.1250 1.2500 1.3750
0.375 0.469 0.563 0.656 0.750 0.844 0.938 1.125 1.313 1.500 1.688 1.875 2.063
0.350 0.440 0.532 0.620 0.708 0.802 0.892 1.075 1.258 1.438 1.625 1.813 2.000
0.400 0.498 0.594 0.692 0.792 0.896 0.983 1.175 1.368 1.562 1.750 1.938 2.125
0.100 0.111 0.125 0.143 0.154 0.167 0.182 0.200 0.222 0.250 0.286 0.286 0.333
0.071 0.083 0.083 0.100 0.100 0.111 0.111 0.125 0.143 0.167 0.167 0.167 0.167
- - - - - - - - - - 0.250 0.250 0.250
0.750 0.875 1.000 1.125 1.250 1.375 1.500 1.750 2.000 2.250 2.500 2.750 3.000
1.000 1.125 1.250 1.375 1.500 1.625 1.750 2.000 2.250 2.500 2.750 3.000 3.250
1.500 1.625 1.750 1.875 2.000 2.125 2.250 2.500 2.750 3.000 3.250 3.500 3.750
0.2500 0.3125 0.3750 0.4375 0.5000 0.5625 0.6250 0.7500 0.8750 1.0000 1.1250 1.2500 1.3750
0.241 0.303 0.364 0.426 0.488 0.550 0.611 0.735 0.859 0.983 1.106 1.231 1.354
0.243 0.304 0.367 0.428 0.491 0.552 0.615 0.739 0.863 0.987 1.112 1.237 1.362
- - - - - - - - - - 1.108 1.233 1.358
0.241 0.303 0.364 0.426 0.488 0.550 0.611 0.735 0.859 0.983 1.106 1.231 1.354
0.243 0.304 0.367 0.428 0.491 0.552 0.615 0.739 0.863 0.987 1.112 1.237 1.362
- - - - - - - - - - 1.108 1.233 1.358
0.213 0.271 0.329 0.385 0.444 0.502 0.559 0.677 0.795 0.910 1.023 1.148 1.256
0.223 0.281 0.343 0.400 0.462 0.521 0.583 0.703 0.822 0.938 1.063 1.188 1.313
- - - - - - - - - - 1.035 1.160 1.284
Thread Size
d
1-1/2 1-5/8 1-3/4 1-7/8 2 2-1/4 2-1/2 2-3/4 3 3-1/4 3-1/2 3-3/4 4
d
bm Nominal Size
min
max
u max UNC,NC-5
UNF
8UN
b min L≤10
10<L≤16
L>16
ds Full body,max
Full body,min UNC
UNF
8UN
ds1 Reduced body,max UNC
UNF
8UN
Reduced body,min UNC
UNF
8UN
1.5000 1.6250 1.7500 1.8750 2.0000 2.2500 2.5000 2.7500 3.0000 3.2500 3.5000 3.7500 4.0000
2.250 2.438 2.625 2.813 3.000 3.375 3.750 4.125 4.500 4.875 5.250 5.625 6.000
2.188 2.375 2.563 2.750 2.925 3.300 3.675 4.050 4.425 4.775 5.150 5.525 5.900
2.313 2.500 2.688 2.875 3.075 3.450 3.825 4.200 4.575 4.975 5.350 5.725 6.100
0.333 - 0.400 - 0.444 0.444 0.500 0.500 0.500 0.500 0.500 0.500 0.500
0.167 - - - - - - - - - - - -
0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250
3.250 3.500 3.750 4.000 4.250 4.750 5.250 5.750 - - - - -
3.500 3.750 4.000 4.250 4.500 5.000 5.500 6.000 6.500 7.000 7.500 8.000 8.500
4.000 4.250 4.500 4.750 5.000 5.500 6.000 6.500 7.000 7.500 8.000 8.500 9.000
1.5000 1.6250 1.7500 1.8750 2.0000 2.2500 2.5000 2.7500 3.0000 3.2500 3.5000 3.7500 4.0000
1.479 - 1.727 - 1.975 2.225 2.473 2.723 2.973 3.223 3.473 3.723 3.973
1.487 - - - - - - - - - - - -
1.483 1.608 1.733 1.858 1.983 2.233 2.483 2.733 2.982 3.232 3.482 3.732 3.982
1.479 - 1.727 - 1.975 2.225 2.473 2.723 2.973 3.223 3.473 3.723 3.973
1.487 - - - - - - - - - - - -
1.483 1.608 1.733 1.858 1.983 2.233 2.483 2.733 2.982 3.232 3.482 3.732 3.982
1.381 - 1.609 - 1.843 2.093 2.324 2.574 2.824 3.073 3.323 3.573 3.823
1.438 - - - - - - - - - - - -
1.409 1.534 1.659 1.784 1.909 2.158 2.408 2.658 2.908 3.158 3.407 3.657 3.907
①,Stud ends shall be chamfered from the major diameter to a diameter equal to or less than the thread root diameter. The length of the chamfered end to the first full formed thread at major diameter, as determined by the distance the chamfered end enters into a cylindrical NOT GO major diameter ring gage, shall be one to two thread pitches on each end. The ends of the stud shall be reasonably square with the axis of the stud, but the slight rim or cup resulting from manufacturing shall be permissible. The ends shall be suitable for marking.

*A star rated export house recognized by govt of india*