Web Analytics Made Easy - StatCounter

ASTM A563

ASME B 18.2.2 - 2015 

Hex Coupling Nuts

ASTM A563

Screw Thread
d
6# 8# 10# 1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8
d
PP UNC
UNF
8-UN
s min
max=Nominal Size
e min
max
H min
max
0.1380 0.1640 0.1900 0.2500 0.3125 0.3750 0.4375 0.5000 0.5625 0.6250 0.7500 0.8750
32 32 24 20 18 16 14 13 12 11 10 9
40 36 32 28 24 24 20 20 18 18 16 14
- - - - - - - - - - - -
0.302 0.302 0.302 0.428 0.489 0.551 0.607 0.663 0.782 0.782 0.963 1.212
0.312 0.312 0.312 0.438 0.500 0.562 0.625 0.688 0.813 0.813 1.000 1.250
0.344 0.344 0.344 0.488 0.557 0.628 0.692 0.756 0.891 0.891 1.097 1.382
0.361 0.361 0.361 0.505 0.577 0.650 0.722 0.794 0.939 0.939 1.155 1.443
0.470 0.595 0.711 1.690 1.690 1.690 1.690 1.690 2.067 2.067 2.190 2.440
0.510 0.645 0.760 1.760 1.760 1.760 1.760 1.760 2.135 2.135 2.260 2.510
Screw Thread
d
1 1-1/8 1-1/4 1-1/2 1-5/8 1-3/4 1-7/8 2 2-1/4 2-1/2 2-3/4 3
d
PP UNC
UNF
8-UN
s min
max=Nominal Size
e min
max
H min
max
1.0000 1.1250 1.2500 1.5000 1.6250 1.7500 1.8750 2.0000 2.2500 2.5000 2.7500 3.0000
8 7 7 6 - 5 - 4-1/2 4-1/2 4 4 4
12 12 12 12 - - - - - - - -
- 8 8 8 8 8 8 8 8 8 8 8
1.325 1.450 1.575 1.950 2.481 2.662 2.844 3.025 3.388 3.750 4.112 4.475
1.375 1.500 1.625 2.000 2.562 2.750 2.938 3.125 3.500 3.875 4.250 4.625
1.511 1.653 1.825 2.275 2.828 3.035 3.242 3.448 3.862 4.275 4.688 5.101
1.588 1.732 1.876 2.309 2.959 3.175 3.392 3.608 4.041 4.474 4.907 5.340
2.690 2.940 2.940 3.440 4.830 5.210 5.580 5.950 6.700 7.440 8.190 8.940
2.760 3.010 3.010 3.510 4.910 5.290 5.670 6.040 6.800 7.550 8.310 9.060
Screw Thread
d
3-1/4 3-1/2 3-3/4 4 4-1/4 4-1/2 4-3/4 5 5-1/4 5-1/2 5-3/4 6
d
PP UNC
UNF
8-UN
s min
max=Nominal Size
e min
max
H min
max
3.2500 3.5000 3.7500 4.0000 4.2500 4.5000 4.7500 5.0000 5.2500 5.5000 5.7500 6.0000
4 4 4 4 - - - - - - - -
- - - - - - - - - - - -
8 8 8 8 8 8 8 8 8 8 8 8
4.838 5.200 5.562 5.925 6.288 6.650 7.012 7.375 7.738 8.100 8.462 8.825
5.000 5.375 5.750 6.125 6.500 6.875 7.250 7.625 8.000 8.375 8.750 9.125
5.515 5.928 6.340 6.754 7.168 7.581 7.994 8.408 8.821 9.234 9.647 10.060
5.773 6.206 6.639 7.072 7.506 7.939 8.372 8.805 9.238 9.671 10.104 10.537
9.680 10.430 11.170 11.920 12.670 13.420 14.160 14.910 15.650 16.400 17.150 17.890
9.810 10.570 11.320 12.080 12.830 13.580 14.340 15.090 15.850 16.600 17.350 18.110
①,Nuts shall be furnished without a hole, unless specially ordered by the purchaser. In some applications it may be desirable to assure that the threaded parts joined by a coupling nut are each engaged to approximately one-half nut thickness. As a visual inspection aid, a hole drilled through one side of the nut is recommended. The hole should be located at mid-nut thickness, and have a diameter of 0.2 to 0.4 times nominal nut size for sizes 2½ in and smaller, and 1 in for sizes 2¾ in and larger.

*A star rated export house recognized by govt of india*