Web Analytics Made Easy - StatCounter

ASTM A563 F594 F467

ASME B 18.2.2 - 2022 

Heavy Hex Flat Nuts and

Heavy Hex Flat Jam Nuts

(ASTM A563 / F594 / F467)

Screw Thread
d
1-1/8 1-1/4 1-3/8 1-1/2 1-3/4 2 2-1/4 2-1/2 2-3/4 3 3-1/4 3-1/2 3-3/4 4
d
PP UNC
UNF
8-UN
s Nominal Size
min
max
e min
max
m Nominal Size
min
max
m1 Nominal Size
min
max
1.1250 1.2500 1.3750 1.5000 1.7500 2.0000 2.2500 2.5000 2.7500 3.0000 3.2500 3.5000 3.7500 4.0000
7 7 6 6 5 4-1/2 4-1/2 4 4 4 4 4 4 4
12 12 12 12 - - - - - - - - - -
8 8 8 8 8 8 8 8 8 8 8 8 8 8
1-13/16 2 2-3/16 2-3/8 2-3/4 3-1/8 3-1/2 3-7/8 4-1/4 4-5/8 5 5-3/8 5-3/4 6-1/8
1.756 1.938 2.119 2.300 2.662 3.025 3.388 3.750 4.112 4.475 4.838 5.200 5.562 5.925
1.812 2.000 2.188 2.375 2.750 3.125 3.500 3.875 4.250 4.625 5.000 5.375 5.750 6.125
2.002 2.209 2.416 2.622 3.035 3.449 3.862 4.275 4.688 5.102 5.515 5.928 6.341 6.755
2.093 2.309 2.526 2.742 3.175 3.608 4.041 4.474 4.907 5.340 5.774 6.207 6.640 7.073
1-1/8 1-1/4 1-3/8 1-1/2 1-3/4 2 2-1/4 2-1/2 2-3/4 3 3-1/4 3-1/2 3-3/4 4
1.079 1.187 1.310 1.433 1.679 1.925 2.155 2.401 2.647 2.893 3.124 3.370 3.616 3.862
1.155 1.282 1.409 1.536 1.790 2.044 2.298 2.552 2.806 3.060 3.314 3.568 3.822 4.076
5/8 3/4 13/16 7/8 1 1-1/8 1-1/4 1-1/2 1-5/8 1-3/4 1-7/8 2 2-1/8 2-1/4
0.579 0.687 0.747 0.808 0.929 1.050 1.155 1.401 1.522 1.643 1.748 1.870 1.990 2.112
0.655 0.782 0.846 0.911 1.040 1.169 1.298 1.552 1.681 1.810 1.939 2.068 2.197 2.326

*A star rated export house recognized by govt of india*