Web Analytics Made Easy - StatCounter

ASTM A563 F594 F467

ASME B 18.2.2 - 2022 

Heavy Hex Slotted Nuts

(ASTM A563 / F594 / F467)

Screw Thread
d
1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1 1-1/8 1-1/4
d
PP UNC
UNF
8-UN
s Nominal Size
min
max
e min
max
k Nominal Size
min
max
w min
max
n min
max
0.2500 0.3125 0.3750 0.4375 0.5000 0.5625 0.6250 0.7500 0.8750 1.0000 1.1250 1.2500
20 18 16 14 13 12 11 10 9 8 7 7
28 24 24 20 20 18 18 16 14 12 12 12
- - - - - - - - - - 8 8
1/2 9/16 11/16 3/4 7/8 15/16 1-1/16 1-1/4 1-7/16 1-5/8 1-13/16 2
0.488 0.546 0.669 0.728 0.850 0.909 1.031 1.212 1.394 1.575 1.756 1.938
0.500 0.562 0.688 0.750 0.875 0.938 1.062 1.250 1.438 1.625 1.812 2.000
0.556 0.622 0.763 0.830 0.969 1.037 1.175 1.382 1.589 1.796 2.002 2.209
0.577 0.650 0.794 0.866 1.010 1.083 1.227 1.443 1.660 1.876 2.093 2.309
15/64 19/64 23/64 27/64 31/64 35/64 39/64 47/64 55/64 63/64 1-7/64 1-7/32
0.218 0.280 0.341 0.403 0.464 0.526 0.587 0.710 0.833 0.956 1.079 1.187
0.250 0.314 0.377 0.441 0.504 0.568 0.631 0.758 0.885 1.012 1.139 1.251
0.13 0.19 0.22 0.26 0.32 0.35 0.38 0.47 0.59 0.69 0.75 0.83
0.15 0.21 0.24 0.28 0.34 0.37 0.40 0.49 0.62 0.72 0.78 0.86
0.07 0.09 0.12 0.12 0.15 0.15 0.18 0.18 0.18 0.24 0.24 0.31
0.10 0.12 0.15 0.15 0.18 0.18 0.24 0.24 0.24 0.30 0.33 0.40
Screw Thread
d
1-3/8 1-1/2 1-3/4 2 2-1/4 2-1/2 2-3/4 3 3-1/4 3-1/2 3-3/4 4
d
PP UNC
UNF
8-UN
s Nominal Size
min
max
e min
max
k Nominal Size
min
max
w min
max
n min
max
1.3750 1.5000 1.7500 2.0000 2.2500 2.5000 2.7500 3.0000 3.2500 3.5000 3.7500 4.0000
6 6 5 4-1/2 4-1/2 4 4 4 4 4 4 4
12 12 - - - - - - - - - -
8 8 8 8 8 8 8 8 8 8 8 8
2-3/16 2-3/8 2-3/4 3-1/8 3-1/2 3-7/8 4-1/4 4-5/8 5 5-3/8 5-3/4 6-1/8
2.119 2.300 2.662 3.025 3.388 3.750 4.112 4.475 4.838 5.200 5.562 5.925
2.188 2.375 2.750 3.125 3.500 3.875 4.250 4.625 5.000 5.375 5.750 6.125
2.416 2.622 3.035 3.449 3.862 4.275 4.688 5.102 5.515 5.928 6.341 6.755
2.526 2.742 3.175 3.608 4.041 4.474 4.907 5.340 5.774 6.207 6.640 7.073
1-11/32 1-15/32 1-23/32 1-31/32 2-13/64 2-29/64 2-45/64 2-61/64 3-3/16 3-7/16 3-11/16 3-15/16
1.310 1.433 1.679 1.925 2.155 2.401 2.647 2.893 3.124 3.370 3.616 3.862
1.378 1.505 1.759 2.013 2.251 2.505 2.759 3.013 3.252 3.506 3.760 4.014
0.95 1.01 1.20 1.38 1.62 1.74 1.99 2.17 2.41 2.65 2.90 3.15
0.99 1.05 1.24 1.43 1.67 1.79 2.05 2.23 2.47 2.72 2.97 3.22
0.31 0.37 0.43 0.43 0.43 0.55 0.55 0.62 0.62 0.62 0.62 0.62
0.40 0.46 0.52 0.52 0.52 0.64 0.64 0.71 0.71 0.71 0.71 0.71

*A star rated export house recognized by govt of india*