Web Analytics Made Easy - StatCounter

ASTM A563 F594 F467

ASME B 18.2.2 - 2022  

Hex Flat Nuts & Hex Flat Jam Nuts

ASTM A563 / F594 / F467

Screw Thread
d
1-1/8 1-1/4 1-3/8 1-1/2
d
PP UNC
UNF
8-UN
s Nominal Size
min
max
e min
max
m Nominal Size
min
max
m1 Nominal Size
min
max
1.1250 1.2500 1.3750 1.5000
7 7 6 6
12 12 12 12
8 8 8 8
1-11/16 1-7/8 2-1/16 2-1/4
1.631 1.812 1.994 2.175
1.688 1.875 2.062 2.250
1.859 2.066 2.273 2.480
1.949 2.165 2.382 2.598
1 1-3/32 1-13/64 1-5/16
0.970 1.062 1.169 1.276
1.030 1.126 1.237 1.348
5/8 3/4 13/16 7/8
0.595 0.718 0.778 0.839
0.655 0.782 0.846 0.911
①,Threads shall meet the requirements of ASME B.1
②,If electroplated finishes are required,reference ASTM F1941.Other finishes may be specified as indicated in the applicable mechanical and performance standards.

*A star rated export house recognized by govt of india*