Web Analytics Made Easy - StatCounter

ASTM F436

ASTM F 436 - 1993 (R2000) 

Circular and clipped circular washers

Hardened steel washers

                              

For thread diameter
1/4 5/16 3/8 7/16 1/2 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8
d
dc
h max
min
n min
9/32 11/32 13/32 15/32 17/32 11/16 13/16 15/16 1-1/8 1-1/4 1-3/8 1-1/2
5/8 11/16 13/16 59/64 1-1/16 1-5/16 1-15/32 1-3/4 2 2-1/4 2-1/2 2-3/4
0.080 0.080 0.080 0.080 0.177 0.177 0.177 0.177 0.177 0.177 0.177 0.177
0.051 0.051 0.051 0.051 0.097 0.122 0.122 0.136 0.136 0.136 0.136 0.136
7/32 9/32 11/32 13/32 7/16 9/16 21/32 25/32 7/8 1 1-3/32 1-7/32
For thread diameter
1-1/2 1-3/4 2 2-1/4 2-1/2 2-3/4 3 3-1/4 3-1/2 3-3/4 4
d
dc
h max
min
n min
1-5/8 1-7/8 2-1/8 2-3/8 2-5/8 2-7/8 3-1/8 3-3/8 3-5/8 3-7/8 4-1/8
3 3-3/8 3-3/4 4 4-1/2 5 5-1/2 6 6-1/2 7 7-1/2
0.177 0.28 0.28 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34
0.136 0.178 0.178 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24
1-5/16 1-17/32 1-3/4 2 2-3/16 2-13/32 2-5/8 2-7/8 3-1/16 3-5/16 3-1/2

*A star rated export house recognized by govt of india*