Web Analytics Made Easy - StatCounter

ASTM F436

ASTM F 436 - 2019 

Hardened Circular

Clipped Circular

and Extra Inch Washers

For thread diameter
1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1 1-1/8 1-1/4
d min
max
dc min
max
h circular and clipped min
max
extra thick min
max
n min
0.281 0.344 0.406 0.469 0.531 0.625 0.688 0.813 0.938 1.063 1.188 1.375
0.313 0.376 0.438 0.501 0.563 0.657 0.720 0.845 0.970 1.126 1.251 1.438
0.593 0.656 0.781 0.890 1.031 1.156 1.281 1.436 1.718 1.937 2.187 2.437
0.657 0.720 0.845 0.954 1.095 1.220 1.345 1.500 1.782 2.063 2.313 2.563
0.051 0.051 0.051 0.051 0.097 0.11 0.122 0.122 0.136 0.136 0.136 0.136
0.08 0.08 0.08 0.08 0.177 0.177 0.177 0.177 0.177 0.177 0.177 0.177
/ / / / 0.305 0.305 0.305 0.305 0.305 0.305 0.305 0.305
/ / / / 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375
0.219 0.281 0.344 0.406 0.438 0.500 0.563 0.656 0.781 0.875 1.000 1.094
For thread diameter
1-3/8 1-1/2 1-3/4 2 2-1/4 2-1/2 2-3/4 3 3-1/4 3-1/2 3-3/4 4
d min
max
dc min
max
h circular and clipped min
max
extra thick min
max
n min
1.500 1.625 1.875 2.125 2.375 2.625 2.875 3.125 3.375 3.625 3.875 4.125
1.563 1.688 1.938 2.188 2.438 2.688 2.938 3.188 3.500 3.750 4.000 4.250
2.687 2.937 3.312 3.687 3.937 4.437 4.937 5.437 5.875 6.375 6.875 7.375
2.813 3.063 3.438 3.813 4.063 4.563 5.063 5.563 6.125 6.625 7.125 7.625
0.136 0.136 0.178 ② 0.178 ② 0.24 ③ 0.24 ③ 0.24 ③ 0.24 ③ 0.24 ③ 0.24 ③ 0.24 ③ 0.24 ③
0.177 0.177 0.28 ② 0.28 ② 0.34 ③ 0.34 ③ 0.34 ③ 0.34 ③ 0.34 ③ 0.34 ③ 0.34 ③ 0.34 ③
0.305 0.305 0.305 0.305 0.305 0.313 0.313 0.313 0.313 0.313 0.313 0.313
0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375
1.219 1.313 1.531 1.750 2.000 2.188 2.406 2.625 2.875 3.063 3.313 3.500
①,The n value is approximately equal to 0.875 times the nominal diameter of the washer.
②,3/16 in. nominal.
③,1/4 in. nominal.
 

*A star rated export house recognized by govt of india*