Web Analytics Made Easy - StatCounter

ASTM F436M

ASME 18.2.6M - 2012 

Hardened Steel Circular

and Circular Clipped Washers

(ASTM F436M)

                

Size
12 16 20 22 24 27 30 36
d max
min
dc max
min
h Standard max
min
Extra Thick max
min
n min
14.4 18.4 22.5 24.5 26.5 30.5 33.6 39.6
14 18 22 24 26 30 33 39
27 34 42 44 50 56 60 72
25.7 32.4 40.4 42.4 48.4 54.1 58.1 70.1
4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6
3.1 3.1 3.1 3.4 3.4 3.4 3.4 3.4
10 10 10 10 10 10 10 10
8 8 8 8 8 8 8 8
10.5 14 17.5 19.2 21 23.6 26.2 31.5
Size
42 48 56 64 72 80 90 100
d max
min
dc max
min
h Standard max
min
Extra Thick max
min
n min
45.6 52.7 62.7 70.7 78.7 86.9 96.9 107.9
45 52 62 70 78 86 96 107
84 95 107 118 130 142 159 176
81.8 92.8 104.8 115.8 127.5 139.5 156.5 173.5
7.2 7.2 8.7 8.7 8.7 8.7 8.7 8.7
4.6 4.6 6.1 6.1 6.1 6.1 6.1 6.1
10 10 10 10 10 10 10 10
8 8 8 8 8 8 8 8
36.7 42 49 56 63 70 78.7 87.5
①,Materials and properties shall conform to the requfrements specified in ASTM F436M.

*A star rated export house recognized by govt of india*