Web Analytics Made Easy - StatCounter

ASTM F837 F468

ASME B 18.6.3 - 2013 

82° Flat Coutersunk Trim head Screws

(ASTM F837 / F468)

Thread Size
d
4# 5# 6# 6# 8# 8# 10# 12#
d Nominal Size
PP UNC
Code Head Size
d1 max
min
Type A) min
Other types min
dk max
min
k Ref
0.1120 0.1250 0.1380 0.1380 0.1640 0.1640 0.1900 0.2160
40 40 32 32 32 32 24 24
3 4 4 5 5 6 8 8
0.112 0.125 0.138 0.138 0.164 0.164 0.190 0.216
0.106 0.119 0.131 0.131 0.157 0.157 0.181 0.207
0.105 0.118 0.131 0.131 0.157 0.157 0.183 0.209
0.106 0.119 0.131 0.131 0.157 0.157 0.181 0.207
0.187 0.212 0.212 0.237 0.237 0.262 0.312 0.312
0.167 0.191 0.191 0.215 0.215 0.238 0.285 0.285
0.052 0.060 0.052 0.068 0.052 0.069 0.085 0.069
Thread Size
d
12# 14#  14#  1/4 1/4 5/16 5/16 3/8
d Nominal Size
PP UNC
Code Head Size
d1 max
min
Type A) min
Other types min
dk max
min
k Ref
0.2160 0.2420 0.2420 0.2500 0.2500 0.3125 0.3125 0.3750
24 - - 20 20 18 18 16
10 10 12 10 12 12 1/4 5/16
0.216 - - 0.250 0.250 0.312 0.312 0.375
0.207 - - 0.240 0.240 0.302 0.302 0.364
0.209 0.235 0.235 - - - - -
0.207 - - 0.240 0.240 0.302 0.302 0.364
0.362 0.362 0.412 0.362 0.412 0.412 0.477 0.597
0.333 0.333 0.380 0.333 0.380 0.380 0.442 0.556
0.101 0.080 0.112 0.080 0.112 0.075 0.116 0.155

*A star rated export house recognized by govt of india*