Web Analytics Made Easy - StatCounter

ASTM F837 F468

ASME B 18.6.3 - 2013 

Cross Recessed Countersunk Head Screws

(ASTM F837, F468)

Thread Size
d
0# 1# 2# 3# 4# 5# 6# 7# â‘¢ 8# 10# 12# 14# â‘¢
d Nominal Size
PP UNC
dk max
min
k Ref
M Type I
Type IA
P Type I Max.
Type I Min.
Type IA Max.
Type IA Min.
L
Drive Size Type I
Type IA
0.0600 0.0730 0.0860 0.0990 0.1120 0.1250 0.1380 0.1510 0.1640 0.1900 0.2160 0.2420
/ 64 56 48 40 40 32 / 32 24 24 /
0.112 0.137 0.162 0.187 0.212 0.237 0.262 0.287 0.312 0.362 0.412 0.462
0.096 0.120 0.144 0.167 0.191 0.215 0.238 0.262 0.285 0.333 0.380 0.427
0.035 0.043 0.051 0.059 0.067 0.075 0.083 0.091 0.100 0.116 0.132 0.148
0.062 0.070 0.096 0.100 0.122 0.148 0.168 0.176 0.182 0.198 0.262 0.276
0.062 0.070 0.096 0.100 0.122 0.148 0.168 0.176 0.182 0.198 0.262 0.276
0.036 0.044 0.056 0.061 0.082 0.075 0.095 0.103 0.110 0.125 0.139 0.154
0.020 0.028 0.040 0.045 0.066 0.052 0.072 0.080 0.087 0.102 0.116 0.131
0.037 0.045 0.053 0.058 0.079 0.071 0.091 0.099 0.107 0.122 0.136 0.151
0.021 0.029 0.037 0.042 0.063 0.053 0.073 0.081 0.089 0.104 0.118 0.133
1/8 1/8 1/8 1/8 3/16 3/16 3/16 - 1/4 5/16 3/8 -
0 0 1 1 1 2 2 2 2 2 3 3
0 0 1 1 1 2 2 2 2 2 3 3
Thread Size
d
1/4 16# â‘¢ 18# â‘¢ 5/16 20# â‘¢ 24# â‘¢ 3/8 7/16 1/2 9/16 â‘£ 5/8 â‘£ 3/4 â‘£
d Nominal Size
PP UNC
dk max
min
k Ref
M Type I
Type IA
P Type I Max.
Type I Min.
Type IA Max.
Type IA Min.
L
Drive Size Type I
Type IA
0.2500 0.2680 0.2940 0.3125 0.3200 0.3720 0.3750 0.4375 0.5000 0.5625 0.6250 0.7500
20 / / 18 / / 16 14 13 12 11 10
0.477 0.512 0.561 0.597 0.611 0.711 0.717 0.760 0.815 0.932 1.050 1.285
0.442 0.475 0.522 0.556 0.569 0.664 0.670 0.715 0.765 0.878 0.990 1.215
0.153 0.164 0.180 0.191 0.196 0.228 0.230 0.223 0.223 0.260 0.298 0.372
0.276 0.296 0.358 0.358 0.372 0.386 0.386 0.402 0.418 0.443 0.565 0.628
0.276 0.296 0.358 0.358 0.372 0.386 0.386 0.402 0.418 0.440 0.566 0.630
0.154 0.174 0.196 0.196 0.210 0.225 0.225 0.241 0.256 0.280 0,309 0.373
0.131 0.151 0.174 0.174 0.188 0.203 0.203 0.219 0.234 0.258 0,283 0.347
0.151 0.171 0.193 0.193 0.206 0.222 0.222 0.238 0.253 0.276 0.307 0.372
0.133 0.153 0.175 0.175 0.188 0.204 0.204 0.220 0.235 0.258 0.286 0.351
7/16 - - 1/2 - - 9/16 5/8 3/4 - - -
3 3 4 4 4 4 4 4 4 4 5 5
3 3 4 4 4 4 4 4 4 4 5 5

*A star rated export house recognized by govt of india*