Web Analytics Made Easy - StatCounter

ASTM F837 F468

ASME B 18.6.3 - 2013 

Head Dimensions for Slotted

Pan Head Screws

(ASTM F837, F468)

Thread Size
d
0000# 000# 00# 0# 1# 2# 3# 4# 5# 6# 7# 8# 10# 12#
d Nominal Size
PP
dk max
min
k max
min
n max
min
t max
min
0.0210 0.0340 0.0470 0.0600 0.0730 0.0860 0.0990 0.1120 0.1250 0.1380 0.1510 0.1640 0.1900 0.2160
160 120 90/96 80 64.0 56.0 48.0 40.0 40.0 32.0 / 32.0 24.0 24.0
0.042 0.066 0.090 0.116 0.142 0.167 0.193 0.219 0.245 0.270 0.296 0.322 0.373 0.425
0.036 0.060 0.082 0.104 0.130 0.155 0.180 0.205 0.231 0.256 0.281 0.306 0.357 0.407
0.016 0.023 0.032 0.039 0.046 0.053 0.060 0.068 0.075 0.082 0.089 0.096 0.110 0.125
0.010 0.017 0.025 0.031 0.038 0.045 0.051 0.058 0.065 0.072 0.079 0.085 0.099 0.112
0.008 0.012 0.017 0.023 0.026 0.031 0.035 0.039 0.043 0.048 0.048 0.054 0.060 0.067
0.004 0.008 0.010 0.016 0.019 0.023 0.027 0.031 0.035 0.039 0.039 0.045 0.050 0.056
0.008 0.012 0.016 0.022 0.027 0.031 0.036 0.040 0.045 0.050 0.054 0.058 0.068 0.077
0.004 0.008 0.010 0.014 0.018 0.022 0.026 0.030 0.034 0.037 0.041 0.045 0.053 0.061
Thread Size
d
14# 1/4 16# 18# 5/16 20# 24# 3/8 7/16 1/2 9/16 5/8 3/4
d Nominal Size
PP
dk max
min
k max
min
n max
min
t max
min
0.2420 0.2500 0.2680 0.2940 0.3125 0.3200 0.3720 0.3750 0.4375 0.5000 0.5625 0.6250 0.7500
/ 20.0 / / 18.0 / / 16.0 14.0 13.0 12.0 11.0 10.0
0.476 0.492 0.528 0.579 0.615 0.631 0.734 0.740 0.863 0.987 1.041 1.172 1.435
0.457 0.473 0.508 0.558 0.594 0.608 0.709 0.716 0.837 0.958 1.000 1.125 1.375
0.139 0.144 0.153 0.168 0.178 0.182 0.211 0.212 0.247 0.281 0.315 0.350 0.419
0.126 0.130 0.139 0.153 0.162 0.166 0.193 0.195 0.228 0.260 0.293 0.325 0.390
0.075 0.075 0.075 0.084 0.084 0.084 0.094 0.094 0.094 0.106 0.118 0.133 0.149
0.064 0.064 0.064 0.072 0.072 0.072 0.081 0.081 0.081 0.091 0.102 0.116 0.131
0.085 0.087 0.093 0.100 0.106 0.108 0.123 0.124 0.142 0.161 0.179 0.197 0.234
0.068 0.070 0.074 0.080 0.085 0.087 0.100 0.100 0.116 0.131 0.146 0.162 0.192
③,7#, 14#, 16#, 18#, 20#, 24# are for tapping screws only.
④,0000#, 000#, 00#, 9/16, 5/8, 3/4 are for machine screws only.
⑤,The diameter of body on machine screws having other than trim heads shall not be less than the Class 2A thread minimum pitch diameter nor greater than the basic major diameter of the thread.
⑥,Machine Screw Length of Thread
1) Sizes No.5 and smaller.
Screws of nominal lengths equal to three diameters and shorter shall have full-form threads extending to within one pitch (thread) of the
bearing surface of the head, or closer, if practicable. Nominal lengths greater than three diameters, up to and including 1-1/8 in., shall have
full-form threads extending to within two pitches (threads) of the bearing surface of the head, or closer, if practicable. Screws of longer
nominal lengths shall, unless otherwise specified, have a minimum length of full-form thread of 1 in.
2) Sizes No.6 and smaller.
Screws of nominal lengths equal to three diameters and shorter shall have full-form threads extending to within one pitch (thread) of the
bearing surface of the head, or closer, if practicable. Nominal lengths greater than three diameters, up to and including 2 in., shall have
full-form threads extending to within two pitches (threads) of the bearing surface of the head, or closer, if practicable. Screws of longer
nominal lengths shall have a minimum length of full-form thread of 1.5 in. unless otherwise specified.

*A star rated export house recognized by govt of india*