Web Analytics Made Easy - StatCounter

ASTM F837 F468

ASME B 18.6.3 - 2013 82° 

Slotted Oval Countersunk Head Machine Screws

(ASTM F837 / F468)

 

Thread Size
d
00# 0# 1# 2# 3# 4# 5# 6# 8# 10#
d Nominal Size
PP UNC
L
dk max
min
k Ref
f Ref.
n max
min
t max
min
0.0470 0.0600 0.0730 0.0860 0.0990 0.1120 0.1250 0.1380 0.1640 0.1900
- - 64 56 48 40 40 32 32 24
- 1/8 1/8 1/8 1/8 3/16 3/16 3/16 1/4 5/16
0.087 0.112 0.137 0.162 0.187 0.212 0.237 0.262 0.312 0.362
0.080 0.096 0.120 0.144 0.167 0.191 0.215 0.238 0.285 0.333
0.028 0.035 0.043 0.051 0.059 0.067 0.075 0.083 0.100 0.116
0.014 0.021 0.025 0.029 0.033 0.037 0.041 0.045 0.052 0.060
0.017 0.023 0.026 0.031 0.035 0.039 0.043 0.048 0.054 0.060
0.010 0.016 0.019 0.023 0.027 0.031 0.035 0.039 0.045 0.050
0.023 0.030 0.038 0.045 0.052 0.059 0.067 0.074 0.088 0.103
0.016 0.025 0.031 0.037 0.043 0.049 0.055 0.060 0.072 0.084
Thread Size
d
12# 1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4
d Nominal Size
PP UNC
L
dk max
min
k Ref
f Ref.
n max
min
t max
min
0.2160 0.2500 0.3125 0.3750 0.4375 0.5000 0.5625 0.6250 0.7500
24 20 18 16 14 13 12 11 10
3/8 7/16 1/2 9/16 5/8 3/4 - - -
0.412 0.477 0.597 0.717 0.760 0.815 0.932 1.050 1.285
0.380 0.442 0.556 0.670 0.715 0.765 0.878 0.990 1.215
0.132 0.153 0.191 0.230 0.223 0.223 0.260 0.298 0.372
0.068 0.079 0.099 0.117 0.122 0.131 0.150 0.169 0.206
0.067 0.075 0.084 0.094 0.094 0.106 0.118 0.133 0.149
0.056 0.064 0.072 0.081 0.081 0.091 0.102 0.116 0.131
0.117 0.136 0.171 0.206 0.210 0.216 0.250 0.285 0.353
0.096 0.112 0.141 0.170 0.174 0.176 0.207 0.235 0.293
①,Edge of head may be rounded or flat.
②,Screws of these lengths and shorter shall have undercut heads.
③,The diameter of body on machine screws having other than trim heads shall not be less than the Class 2A thread minimum pitch diameter nor greater than the basic major diameter of the thread.
④,Machine Screw Length of Thread
1) Sizes No.5 and smaller.
Screws of nominal lengths equal to three diameters and shorter shall have full-form threads extending to within one pitch (thread) of the
bearing surface of the head, or closer, if practicable. Nominal lengths greater than three diameters, up to and including 1-1/8 in., shall have
full-form threads extending to within two pitches (threads) of the bearing surface of the head, or closer, if practicable. Screws of longer
nominal lengths shall, unless otherwise specified, have a minimum length of full-form thread of 1 in.
2) Sizes No.6 and smaller.
Screws of nominal lengths equal to three diameters and shorter shall have full-form threads extending to within one pitch (thread) of the
bearing surface of the head, or closer, if practicable. Nominal lengths greater than three diameters, up to and including 2 in., shall have
full-form threads extending to within two pitches (threads) of the bearing surface of the head, or closer, if practicable. Screws of longer
nominal lengths shall have a minimum length of full-form thread of 1.5 in. unless otherwise specified.
 

*A star rated export house recognized by govt of india*