Web Analytics Made Easy - StatCounter

ASTM F959 F959M

ASME B 18.2.6 - 2010 

Compressible Washer-Type Direct Tension Indicators

(ASTM F959/F959M)

 

                

Nominal Diameter
d
1/2 5/8 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8 1-1/2
d min
max
d1 Protrusion Tangential Diameter max
dc Type 325 min
max
Type 490 min
max
n Number of Protrusions Type 325
Type 490
h min Type 325
Type 490
H max Type 325
Type 490

 

0.523 0.654 0.654 0.786 0.917 1.048 1.179 1.311 1.442 1.573
0.527 0.658 0.658 0.790 0.921 1.052 1.183 1.315 1.446 1.577
0.788 0.956 0.956 1.125 1.294 1.463 1.631 1.800 1.969 2.138
1.167 1.355 - 1.605 1.855 1.980 2.230 2.480 2.730 2.980
1.187 1.375 - 1.625 1.875 2.000 2.250 2.500 2.750 3.000
1.355 1.605 1.605 1.730 1.980 2.230 2.480 2.730 2.980 3.230
1.375 1.625 1.625 1.750 2.000 2.250 2.500 2.750 3.000 3.250
4 4 - 5 5 6 6 7 7 8
5 5 4 6 6 7 7 8 8 9
0.104 0.126 - 0.126 0.142 0.158 0.158 0.158 0.158 0.158
0.104 0.126 0.126 0.142 0.158 0.158 0.158 0.158 0.158 0.158
0.180 0.220 - 0.230 0.240 0.270 0.270 0.270 0.270 0.270
0.180 0.220 0.220 0.240 0.260 0.270 0.280 0.280 0.280 0.280
①,Type 325——for use with Specification A 325 bolts.
②,Type 490——for use with Specification A 490 bolts.
③,Material and Properties shall conform to the requirement of ASTM F959

*A star rated export house recognized by govt of india*