Web Analytics Made Easy - StatCounter

ASTM F959M

ASTM F 959M - 2017 (a) 

Compressible-Washer-Type Diredt Tension

Indicators for Use with Structual Fasteners, Metric Series

For thread diameter
M16 M20 M22 M24 M27 M30 M36
d min
max
d1 Protrusion Tangential Diameter (max)
d2 min【8.8】
max【8.8】
min【10.9】
max【10.9】
n Number of Protrusions 【8.8】
Number of Protrusions【10.9】
h min【8.8】
min【10.9】
H max【8.8】
max【10.9】
16.75 20.95 23.05 25.15 28.30 31.45 37.75
16.85 21.05 23.15 25.25 28.40 31.55 37.85
25.0 29.0 33.0 38.0 43.0 46.5 56.0
35.20 44.00 48.40 52.80 59.40 66.00 79.20
36.80 46.00 50.60 55.20 62.10 69.00 82.80
35.20 44.00 48.40 52.80 59.40 66.00 79.20
36.80 46.00 50.60 55.20 62.10 69.00 82.80
4 5 5 6 6 7 8
4 6 6 7 7 8 9
3.2 3.6 3.6 4.0 4.0 4.0 4.8
3.6 3.6 4.0 4.0 4.0 4.8 4.8
5.5 6.0 6.0 7.0 7.0 7.0 7.5
6.0 6.0 7.0 7.0 7.0 7.5 7.5
①,【8.8】Type 8.8——for use with Specification A325M bolts.
②,【10.8】Type 10.9——for use with Specification A490 bolts.
③,Material and Properties shall conform to the requirement of ASTM F959M

*A star rated export house recognized by govt of india*