Web Analytics Made Easy - StatCounter

ASTM Hex Head Plug For Heat Exchanger

ASTM Hex Head Plug  

For Heat Exchanger

 

Size
3/4 7/8 1-1/8 1-3/8 1-5/8
d
PP
b
L
s
per 1000 units≈kg
0.7500 0.8750 1.1250 1.3750 1.6250
16 14 12 12 12
0.750 0.750 0.750 0.875 1.000
1.125 1.125 1.250 1.500 1.750
1.000 1.125 1.375 1.625 1.875
79 103 179 325 530

*A star rated export house recognized by govt of india*