CARRIAGE / Square Neck Mushroom Head BOLTS - DIN 603 | DIN 607 | DIN 605 | DIN 608
Metric Series |
d | M6 | M8 | M10 | M12 | M16 | M20 | |
Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | |
Thread Length (b) | L < 125mm | 18 | 22 | 26 | 30 | 38 | 46 |
125-200mm | 24 | 28 | 32 | 36 | 44 | 52 | |
L > 200mm | - | 41 | 45 | 49 | 57 | 65 | |
dk max. | 16.55 | 20.65 | 24.65 | 30.65 | 38.8 | 46.8 | |
f max. | 4.6 | 5.6 | 6.6 | 8.75 | 12.9 | 15.9 | |
k max. | 3.88 | 4.88 | 5.38 | 6.95 | 8.95 | 11.05 | |
v max. | 6.48 | 8.58 | 10.58 | 12.7 | 16.7 | 20.84 |
Metric Series | Approx Count Per 50kg. | ||||||
Dia | M6 | M8 | M10 | M12 | M16 | M20 | |
Length | |||||||
16mm | 7246 | ||||||
20mm | 6579 | 3623 | 2203 | ||||
25mm | 5882 | 3247 | 1984 | ||||
30mm | 5208 | 2941 | 1805 | 1094 | |||
35mm | 4673 | 2632 | 1656 | 1012 | |||
40mm | 4237 | 2381 | 1529 | 942 | |||
45mm | 3876 | 2174 | 1397 | 880 | |||
50mm | 3571 | 2000 | 1285 | 817 | 420 | ||
55mm | 3311 | 1859 | 1190 | 762 | 397 | ||
60mm | 3086 | 1730 | 1109 | 714 | 376 | ||
65mm | 2890 | 1618 | 1037 | 672 | 355 | ||
70mm | 2717 | 1520 | 975 | 635 | 336 | 202 | |
80mm | 2427 | 1359 | 870 | 575 | 303 | 184 | |
90mm | 2193 | 1225 | 785 | 521 | 276 | 168 | |
100mm | 2000 | 1116 | 715 | 476 | 254 | 155 | |
110mm | 1838 | 1025 | 657 | 439 | 235 | 144 | |
120mm | 1701 | 947 | 608 | 407 | 218 | 134 | |
130mm | 1582 | 880 | 565 | 379 | 204 | 126 | |
140mm | 1524 | 822 | 526 | 355 | 192 | 118 | |
150mm | 1429 | 772 | 495 | 333 | 181 | 112 | |
160mm | 467 | 314 | 171 | 101 | |||
180mm | 420 | 282 | 154 | 91 | |||
200mm | 382 | 256 | 140 | 84 |
Inch Series
d | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" |
dk max | 0.594 | 0.719 | 0.844 | 0.969 | 1.094 |
k max | 0.145 | 0.176 | 0.208 | 0.239 | 0.27 |
v max | 0.26 | 0.324 | 0.388 | 0.452 | 0.515 |
f max | 0.156 | 0.187 | 0.219 | 0.25 | 0.281 |
Inch Series | Approx Count Per 50kg. | ||||
Dia | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" |
Length | |||||
1" | 7100 | 4148 | 2660 | 2000 | 1390 |
1.1/4" | 5810 | 3423 | 2000 | 1667 | 1256 |
1.1/2" | 4900 | 2940 | 1724 | 1465 | 1020 |
1.3/4" | 4245 | 2580 | 1562 | 1250 | 910 |
2" | 3730 | 2300 | 1390 | 1110 | 820 |
2.1/4" | 3335 | 2080 | 1334 | 1040 | 781 |
2.1/2" | 2990 | 1870 | 1282 | 989 | 746 |
2.3/4" | 2730 | 1723 | 1162 | 901 | 675 |
3" | 2500 | 1597 | 1078 | 825 | 625 |
3.1/2" | 2020 | 1300 | 944 | 661 | 505 |
4" | 1793 | 1192 | 833 | 562 | 444 |
4.1/2" | 1612 | 1040 | 746 | 520 | 403 |
5" | 1458 | 944 | 640 | 471 | 358 |
5.1/2" | 1360 | 865 | 591 | 430 | 335 |
6" | 1228 | 800 | 546 | 398 | 308 |
7" | 356 | 274 | |||
8" | 312 | 240 |