STUD BOLTS
DIN 976-A
Steel Hardness: 4.8, 8.8, 10.9
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
Dimensions / Weight Chart
Nom. Dia. (d) | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M30 |
Thread Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3.5 |
L | WEIGHT IN KG/1000 PCS | |||||||
12 | 2.20 | |||||||
15 | 2.92 | 5.10 | ||||||
20 | 3.64 | 6.40 | 10.00 | |||||
25 | 4.54 | 8.00 | 12.50 | 18.20 | ||||
30 | 5.46 | 9.60 | 15.00 | 21.70 | 40.00 | |||
35 | 6.36 | 11.20 | 17.50 | 25.30 | 46.80 | |||
40 | 7.26 | 12.80 | 20.00 | 28.90 | 73.40 | 80.40 | ||
45 | 8.26 | 14.40 | 22.50 | 32.50 | 77.10 | 91.00 | ||
50 | 9.16 | 16.00 | 25.00 | 36.10 | 83.90 | 101.00 | 155.00 | |
55 | 10.10 | 17.60 | 27.50 | 39.70 | 90.70 | 112.00 | 170.00 | |
60 | 11.00 | 19.20 | 30.00 | 43.30 | 97.50 | 122.00 | 186.00 | 282.00 |
65 | 20.80 | 32.50 | 47.00 | 104.00 | 133.00 | 201.00 | 306.00 | |
70 | 22.20 | 35.00 | 50.60 | 111.00 | 143.00 | 217.00 | 329.00 | |
75 | 23.80 | 37.50 | 54.20 | 118.00 | 154.00 | 223.00 | 353.00 | |
80 | 25.40 | 40.00 | 58.00 | 125.00 | 164.00 | 238.00 | 376.00 | |
85 | 42.50 | 61.60 | 132.00 | 175.00 | 254.00 | 400.00 | ||
90 | 45.00 | 65.30 | 138.00 | 185.00 | 269.00 | 423.00 | ||
95 | 47.50 | 69.00 | 145.00 | 196.00 | 285.00 | 447.00 | ||
100 | 50.00 | 72.80 | 152.00 | 206.00 | 301.00 | 470.00 | ||
110 | 76.20 | 165.00 | 227.00 | 333.00 | 517.00 | |||
120 | 80.00 | 179.00 | 248.00 | 364.00 | 564.00 | |||
130 | 192.00 | 269.00 | 395.00 | 611.00 | ||||
140 | 206.00 | 290.00 | 426.00 | 658.00 | ||||
150 | 219.00 | 311.00 | 457.00 | 705.00 | ||||
160 | 233.00 | 332.00 | 488.00 | 752.00 | ||||
170 | 353.00 | 519.00 | 800.00 | |||||
180 | 374.00 | 550.00 | 847.00 | |||||
190 | 395.00 | 581.00 | 894.00 | |||||
200 | 416.00 | 612.00 | 940.00 | |||||
220 | 674.00 | 1030.00 | ||||||
240 | 736.00 | 1120.00 | ||||||
260 | 1220.00 | |||||||
280 | 1310.00 | |||||||
300 | 1400.00 |
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at info@capitalbolts.in