High-Strength Structural Bolting Assemblies For Preloading
Mushroom Head Square Neck Bolts / Cup Square Bolts
EN 14399
High-strength structural bolting assemblies for preloading – Part 3: System HR – Hexagon bolt and nut assemblies
Dimensions
NOTE: The difference between lg and ls should not be less than 1,5 P.
Key
a Incomplete thread u ≤ 2P
b 15° to 30°
Dimension in millimeter
Table 2 — Dimensions of bolts a
Thread d | M12 | (M14)b | M16 | (M18)b | M20 | M22 | M24 | M27 | M30 | M36 | |
P c | 1.8 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.5 | 4.0 | |
b (ref.) | d | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 60 | 66 | 78 |
e | — | 40 | 44 | 48 | 52 | 56 | 60 | 66 | 72 | 84 | |
f | — | — | — | — | 65 | 69 | 73 | 79 | 85 | 97 | |
c | Max. | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Min. | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
da | Max. | 15.20 | 17.20 | 19.20 | 21.70 | 24.40 | 26.40 | 28.40 | 32.40 | 35.40 | 42.40 |
ds | Max. | 12.70 | 14.70 | 16.70 | 18.70 | 20.84 | 22.84 | 24.84 | 27.84 | 30.84 | 37.00 |
Min. | 11.30 | 13.30 | 15.30 | 17.30 | 19.16 | 21.16 | 23.16 | 26.16 | 29.16 | 35.00 | |
dw | Max. | g | g | g | g | g | g | g | g | g | g |
Min. | 20.10 | 22.00 | 24.90 | 27.70 | 29.50 | 33.30 | 38.00 | 42.80 | 46.60 | 55.90 | |
e | Min. | 23.91 | 26.17 | 29.56 | 32.95 | 35.03 | 39.55 | 45.20 | 50.85 | 55.37 | 66.44 |
k | Nom. | 7.50 | 8.80 | 10.00 | 11.50 | 12.50 | 14.00 | 15.00 | 17.00 | 18.70 | 22.50 |
Max. | 7.95 | 9.25 | 10.75 | 12.40 | 13.40 | 14.90 | 15.90 | 17.90 | 19.75 | 23.55 | |
Min. | 7.05 | 8.35 | 9.25 | 10.60 | 11.60 | 13.10 | 14.10 | 16.10 | 17.65 | 21.45 | |
kw | Min. | 4.90 | 5.85 | 6.50 | 7.42 | 8.10 | 9.20 | 9.90 | 11.30 | 12.40 | 15.00 |
r | Min. | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
s | Max. | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 60 |
Min. | 21.16 | 23.16 | 26.16 | 29.16 | 31.00 | 35.00 | 40.00 | 45.00 | 49.00 | 58.80 |
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at info@capitalbolts.in