Web Analytics Made Easy - StatCounter

ISO 4034 Hexagon Nuts Production Class C

ISO 4034 - Hexagon Nuts, production class C

Current norm: DIN EN 24034
Equivalent norms: DIN 555; CSN 021601; PN 82144; EU 24034

                                  iso 4034

                                                   iso 4034

Legend:

s - size of the hexagon
e - the diameter of the circumscribed circle (not less than)
m - height of the nut
d - the nominal diameter of the thread

Makings:

Steel: 05
Stainless: -
Plastic: -
Non Ferrous: -
Thread: 7H

Notes:
-

Table according to DIN 555:

dimensions in mm

Thread size d M5 M6 M8 M10 M12 M16 M20 (M22) M24 (M27) M30 (M33) M36
P 0,8 1 1,25 1,5 1,75 2 2,5 2,5 3 3 3,5 3,5 4
dw min. 6,7 8,7 11,5 15,5 17,2 22 22,7 29,5 33,2 38 42,7 46,5 51,1
e min. 8,63 10,89 14,2 18,72 20,88 26,17 32,95 35,03 39,55 45,2 50,85 55,37 60,79
m nominal 4 5 6,5 8 10 13 16 18 19 22 24 26 29
max. 4,6 5,6 7,25 8,75 10,75 13,9 16,9 18,9 20,05 23,05 25,05 27,05 30,05
min. 3,4 4,4 5,75 7,25 9,25 12,1 15,1 17,1 17,95 20,95 22,95 24,95 27,95
m min. 2,7 3,5 4,6 5,8 7,4 9,7 12,1 13,7 14,4 16,8 18,4 20 23,8
s nominal = max. 8 10 13 17 19 24 30 32 36 41 46 50 60
min. 7,64 9,64 12,57 16,57 18,48 23,16 29,16 31 35 40 45 49 58,8
 
Thread size d (M39) M42 (M45) M48 (M52) M56 (M60) M64 M72x6 M80x6 M90x6 M100x6  
P 4 4,5 4,5 5 5 5,5 6 6 6 6 6 6
dw min. 55,9 59,9 64,7 69,4 74,2 78,7 83,4 88,2 97,7 107,2 121,1 135,4
e min. 66,44 71,3 76,95 82,6 88,25 93,56 99,23 104,86 116,16 127,46 144,08 161,02
m nominal 31 34 36 38 42 45 48 51 58 64 72 80
max. 32,25 35,25 37,25 39,25 43,25 46,25 49,25 52,5 59,5 65,5 73,5 81,5
min. 29,75 32,75 34,75 36,75 40,75 43,75 46,75 49,5 56,5 62,5 70,5 78,5
min. 23,8 26,2 27,8 29,4 32,6 35 37,4 39,6 45,2 50 56,4 62,8
s nominal = max. 60 65 70 75 80 85 90 95 105 115 130 145
min. 58,8 63,1 68,1 73,1 78,1 82,8 87,8 82,8 102,8 112,8 127,5 142,5

*A star rated export house recognized by govt of india*