Web Analytics Made Easy - StatCounter

SAE J403 J405 ASTM B591

ANSI/ASME B 18.21.1 - 2009 

Countersunk External Tooth-Lock Washers

(SAE J403, J405, ASTM B591)

Size
4# 6# 8# 10# 12# 1/4 16# 5/16 3/8 7/16 1/2
d max
min
dc Ref.
h max
min
H max
min
0.123 0.15 0.177 0.205 0.231 0.267 0.287 0.333 0.398 0.463 0.529
0.113 0.14 0.167 0.195 0.22 0.255 0.273 0.318 0.383 0.448 0.512
0.213 0.289 0.322 0.354 0.421 0.454 0.505 0.599 0.765 0.867 0.976
0.019 0.021 0.021 0.025 0.025 0.025 0.028 0.028 0.034 0.045 0.045
0.015 0.017 0.017 0.02 0.02 0.02 0.023 0.023 0.028 0.037 0.037
0.065 0.092 0.099 0.105 0.128 0.128 0.147 0.192 0.255 0.27 0.304
0.05 0.082 0.083 0.088 0.118 0.113 0.137 0.165 0.242 0.260 0.294

*A star rated export house recognized by govt of india*