Web Analytics Made Easy - StatCounter

SAE J403 J411 J405 J404 ASTM B211 B159 B99 QQN286

ANSI/ASME B 18.21.1 - 2009 

Dimensions of Regular Helical Spring-Lock Washers

(SAE J403, J411, J405, J404, ASTM B211, B159, B99, QQ-N-286)

Screw Thread
d
2# 3# 4# 5# 6# 8# 10# 12# 1/4 5/16 3/8 7/16 1/2
d Nominal Size
max
min
dc max
h min
n min
n1 min
0.0860 0.0990 0.1120 0.1250 0.1380 0.1640 0.1900 0.2160 0.2500 0.3125 0.3750 0.4375 0.5000
0.094 0.107 0.120 0.133 0.148 0.174 0.200 0.227 0.260 0.322 0.385 0.450 0.512
0.088 0.101 0.114 0.127 0.141 0.167 0.193 0.220 0.252 0.314 0.377 0.440 0.502
0.172 0.195 0.209 0.236 0.250 0.293 0.334 0.377 0.487 0.583 0.680 0.776 0.869
0.020 0.025 0.025 0.031 0.031 0.040 0.047 0.056 0.062 0.078 0.094 0.109 0.125
0.035 0.040 0.040 0.047 0.047 0.055 0.062 0.070 0.109 0.125 0.141 0.156 0.171
0.024 0.028 0.028 0.033 0.033 0.038 0.043 0.049 0.076 0.087 0.099 0.109 0.120
Screw Thread
d
9/16 5/8 11/16 3/4 13/16 7/8 15/16 1 1-1/16 1-1/8 1-3/16 1-1/4 1-5/16
d Nominal Size
max
min
dc max
h min
n min
n1 min
0.5625 0.6250 0.6875 0.7500 0.8125 0.8750 0.9375 1.0000 1.0625 1.1250 1.1875 1.2500 1.3125
0.574 0.641 0.704 0.766 0.832 0.894 0.958 1.024 1.087 1.153 1.217 1.280 1.344
0.564 0.628 0.691 0.753 0.816 0.878 0.941 1.003 1.066 1.129 1.192 1.254 1.317
0.965 1.073 1.170 1.265 1.363 1.459 1.556 1.656 1.751 1.847 1.943 2.036 2.133
0.141 0.156 0.172 0.188 0.203 0.219 0.234 0.250 0.266 0.281 0.297 0.312 0.328
0.188 0.203 0.219 0.234 0.250 0.266 0.281 0.297 0.312 0.328 0.344 0.359 0.375
0.132 0.142 0.153 0.164 0.175 0.186 0.197 0.208 0.218 0.230 0.241 0.251 0.262
Screw Thread
d
1-3/8 1-7/16 1-1/2 1-5/8 1-3/4 1-7/8 2 2-1/4 2-1/2 2-3/4 3
d Nominal Size
max
min
dc max
h min
n min
n1 min
1.3750 1.4375 1.5000 1.6250 1.7500 1.8750 2.0000 2.2500 2.5000 2.7500 3.0000
1.408 1.472 1.534 1.663 1.789 1.914 2.039 2.293 2.543 2.793 3.043
1.379 1.442 1.504 1.633 1.758 1.883 2.008 2.262 2.512 2.762 3.012
2.219 2.324 2.419 2.553 2.679 2.811 2.936 3.221 3.471 3.824 4.074
0.344 0.359 0.375 0.389 0.389 0.422 0.422 0.440 0.440 0.458 0.458
0.391 0.406 0.422 0.424 0.424 0.427 0.427 0.442 0.442 0.491 0.491
0.274 0.284 0.295 0.297 0.297 0.299 0.299 0.309 0.309 0.344 0.344

*A star rated export house recognized by govt of india*