Web Analytics Made Easy - StatCounter

SAE J403 J411 J405 J404 ASTM B211 B159 B99 QQN286

ASME B 18.21.1 - 2009 (R2016) 

Heavy Helical Spring-Lock Washers

(SAE J403, J411, J405, J404, ASTM

B211, B159, B99, QQ-N-286)

Size
2# 3# 4# 5# 6# 8# 10# 12# 1/4 5/16 3/8 7/16 1/2
d Nominal Size
max
min
dc max
h min
n min
n1 min
0.0860 0.0990 0.1120 0.1250 0.1380 0.1640 0.1900 0.2160 0.2500 0.3125 0.3750 0.4375 0.5000
0.094 0.107 0.120 0.133 0.148 0.174 0.200 0.227 0.260 0.322 0.385 0.450 0.512
0.088 0.101 0.114 0.127 0.141 0.167 0.193 0.220 0.252 0.314 0.377 0.440 0.502
0.182 0.209 0.223 0.252 0.266 0.307 0.350 0.391 0.489 0.593 0.688 0.784 0.879
0.025 0.031 0.031 0.040 0.040 0.047 0.056 0.063 0.077 0.097 0.115 0.133 0.151
0.040 0.047 0.047 0.055 0.055 0.062 0.070 0.077 0.110 0.130 0.145 0.160 0.176
0.028 0.033 0.033 0.038 0.038 0.043 0.049 0.054 0.077 0.091 0.101 0.112 0.123
Size
9/16 5/8 11/16 3/4 13/16 7/8 15/16 1 1-1/16 1-1/8 1-3/16 1-1/4 1-5/16
d Nominal Size
max
min
dc max
h min
n min
n1 min
0.5625 0.6250 0.6875 0.7500 0.8125 0.8750 0.9375 1.0000 1.0625 1.1250 1.1875 1.2500 1.3125
0.574 0.641 0.704 0.766 0.832 0.894 0.958 1.024 1.087 1.153 1.217 1.280 1.344
0.564 0.628 0.691 0.753 0.816 0.878 0.941 1.003 1.066 1.129 1.192 1.254 1.317
0.975 1.087 1.186 1.285 1.387 1.489 1.590 1.700 1.803 1.903 2.001 2.104 2.203
0.170 0.189 0.207 0.226 0.246 0.266 0.284 0.306 0.326 0.345 0.364 0.384 0.403
0.193 0.210 0.227 0.244 0.262 0.281 0.298 0.319 0.338 0.356 0.373 0.393 0.410
0.135 0.147 0.159 0.171 0.183 0.197 0.209 0.223 0.237 0.249 0.261 0.275 0.287
Size
1-3/8 1-7/16 1-1/2 1-5/8 1-3/4 1-7/8 2 2-1/4 2-1/2 2-3/4 3
d Nominal Size
max
min
dc max
h min
n min
n1 min
1.3750 1.4375 1.5000 1.6250 1.7500 1.8750 2.0000 2.2500 2.5000 2.7500 3.0000
1.408 1.472 1.534 1.663 1.789 1.914 2.039 2.293 2.543 2.793 3.043
1.379 1.442 1.504 1.633 1.758 1.883 2.008 2.262 2.512 2.762 3.012
2.301 2.396 2.491 2.694 2.820 2.945 3.144 3.398 3.648 3.910 4.160
0.422 0.440 0.458 0.458 0.458 0.458 0.496 0.496 0.496 0.526 0.526
0.427 0.442 0.458 0.491 0.491 0.491 0.526 0.526 0.526 0.532 0.532
0.299 0.309 0.321 0.344 0.344 0.344 0.368 0.368 0.368 0.372 0.372

*A star rated export house recognized by govt of india*