Web Analytics Made Easy - StatCounter

Spring Washers

Spring Washers

Spring washers, which have axial flexibility and are used to prevent fastening or loosening due to vibrations. This type of washer can be used, that supposed prevent losing and spring action and edge that digs into the screw-on the reverse. Locking washers, which prevent fastening or loosening by preventing unscrewing rotation of the fastening device; locking washers are usually also spring washers. A spring washer assembly is placed under the nut to prevent the loosening of the nut. Spring washers are used for loosening. Spring washers add tension to a fastener assembly and are used to absorb a shock or vibrations.
Lock washers are designed to be tightened to a required torque beneath an ordinary fastener. They exert a spring tension that keeps the fastener from vibrating loose. They are often attached to the nut side of the fastener.


SQUARE SECTION - DIN 7980



Size M3 M4 M5 M6 M8 M10
d1 3.1 4.1 5.1 6.1 8.1 10.2
d2 5.6 7 8.8 9.9 12.7 16
s 1 1.2 1.6 1.6 2 2.5
h min 2 2.4 3.2 3.2 4 5
h max 2.36 2.83 3.78 3.78 4.72 5.9
Approx Count Per 50kg. 476190 256410 135135 117647 47619 25510


Size M12 M14 M16 M18 M20 M22
d1 12.2 14.2 16.2 18.2 20.2 22.5
d2 18 21.1 24.4 26.4 30.6 32.9
s 2.5 3 3.5 3.5 4.5 4.5
h min 5 6 7 7 9 9
h max 5.9 7.1 8.25 8.25 10.6 10.6
Approx Count Per 50kg. 21930 13158 8418 7576 4065 3676


Size M24 M27 M30 M33 M36 M42
d1 24.5 27.5 30.5 33.5 36.5 42.5
d2 35.9 38.9 44.1 47.1 52.2 60.2
s 5 5 6 6 7 8
h min 10 10 12 12 14 16
h max 11.8 11.8 14.2 14.2 16.5 18.9
Approx Count Per 50kg. 2762 2427 1563 1429 952 625


FLAT SECTION - DIN 127B


Size M3 M4 M5 M6 M8 M10 M12
d1 3.1 4.1 5.1 6.1 8.1 10.2 12.2
d2 6.2 7.6 9.2 11.8 14.8 18.1 21.1
b 1.3 1.5 1.8 2.55 35 3.5 4
s 0.8 0.9 1.2 1.6 2 2.2 2.5
Approx Count Per 50kg. 454545 277778 138889 60241 31250 19763 13089


Size M14 M16 M18 M20 M22 M24 M27
d1 14.2 16.2 18.2 20.2 22.5 24.5 27.5
d2 24.1 27.4 29.4 33.6 35.9 40 43
b 4.5 5 5 6 6 7 7
s 3.5 3.5 3.5 4 4 5 5
Approx Count Per 50kg. 8319 5612 5139 3289 3030 1908 1742


Size M30 M33 M36 M39 M42
d1 30.5 33.5 36.5 39.5 42.5
d2 48.2 55.2 58.2 61.2 68.2
b 8 10 10 10 12
s 6 6 6 6 7
Approx Count Per 50kg. 1129   743 697 450



*A star rated export house recognized by govt of india*