Web Analytics Made Easy - StatCounter

ASTM A307 A354

ASME B 18.2.1 - 2012 

Hex Bolts

ASTM A307 / A354

      

Screw Thread
d
1/4 5/16 3/8 7/16 1/2 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8 1-1/2
PP UNC
UNF
8-UN
ds max
min
s max
min
e max
min
k max
min
r max
min
b L≤6
L>6
20 18 16 14 13 11 10 9 8 7 7 6 6
28 24 24 20 20 18 16 14 12 12 12 12 12
- - - - - - - - - 8 8 8 8
0.26 0.324 0.388 0.452 0.515 0.642 0.768 0.895 1.022 1.149 1.277 1.404 1.531
0.237 0.298 0.36 0.421 0.482 0.605 0.729 0.852 0.976 1.098 1.223 1.345 1.47
0.438 0.5 0.562 0.625 0.75 0.938 1.125 1.312 1.5 1.688 1.875 2.062 2.25
0.425 0.484 0.544 0.603 0.725 0.906 1.088 1.269 1.45 1.631 1.812 1.994 2.175
0.505 0.577 0.650 0.722 0.866 1.083 1.299 1.516 1.732 1.949 2.165 2.382 2.598
0.484 0.552 0.620 0.687 0.826 1.033 1.240 1.447 1.653 1.859 2.066 2.273 2.480
0.188 0.235 0.268 0.316 0.364 0.444 0.524 0.604 0.7 0.78 0.876 0.94 1.036
0.15 0.195 0.226 0.272 0.302 0.378 0.455 0.531 0.591 0.658 0.749 0.81 0.902
0.030 0.030 0.030 0.030 0.030 0.060 0.060 0.060 0.090 0.090 0.090 0.090 0.090
0.010 0.010 0.010 0.010 0.010 0.020 0.020 0.020 0.030 0.030 0.030 0.030 0.030
0.7500 0.8750 1.0000 1.1250 1.2500 1.5000 1.7500 2.0000 2.2500 2.5000 2.7500 3.0000 3.2500
1.0000 1.1250 1.2500 1.3750 1.5000 1.7500 2.0000 2.2500 2.5000 2.7500 3.0000 3.2500 3.5000
Screw Thread
d
1-5/8 1-3/4 1-7/8 2 2-1/4 2-1/2 2-3/4 3 3-1/4 3-1/2 3-3/4 4
PP UNC
UNF
8-UN
ds max
min
s max
min
e max
min
k max
min
r max
min
b L≤6
L>6
- 5 - 4-1/2 4-1/2 4 4 4 4 4 4 4
- - - - - - - - - - - -
8 8 8 8 8 8 8 8 8 8 8 8
1.658 1.785 1.912 2.039 2.305 2.559 2.827 3.081 3.335 3.589 3.858 4.111
1.591 1.716 1.839 1.964 2.214 2.461 2.711 2.961 3.21 3.461 3.726 3.975
2.438 2.625 2.812 3 3.375 3.75 4.125 4.5 4.875 5.25 5.625 6
2.356 2.538 2.719 2.9 3.262 3.625 3.988 4.35 4.712 5.075 5.437 5.8
2.815 3.031 3.248 3.464 3.897 4.330 4.763 5.196 5.629 6.062 6.495 6.928
2.616 2.893 3.099 3.306 3.719 4.133 4.546 4.959 5.372 5.786 6.198 6.612
1.116 1.196 1.276 1.388 1.548 1.708 1.869 2.06 2.251 2.38 2.572 2.764
0.978 1.054 1.13 1.175 1.327 1.479 1.632 1.815 1.936 2.057 2.241 2.424
0.090 0.120 0.120 0.120 0.19 0.190 0.190 0.190 0.190 0.190 0.190 0.190
0.030 0.040 0.040 0.040 0.06 0.060 0.060 0.060 0.060 0.060 0.060 0.060
3.5000 3.7500 4.0000 4.2500 4.75 5.2500 5.7500 6.2500 6.7500 7.2500 7.7500 8.2500
3.7500 4.0000 4.2500 4.5000 5.000 5.5000 6.0000 6.5000 7.0000 7.5000 8.0000 8.5000

*A star rated export house recognized by govt of india*