Web Analytics Made Easy - StatCounter

ASTM A31 SAE J430

ANSI B 18.1.1 - 1972 (R2016) 

Flat Head Rivets

(ASTM A31, SAE J430)

 

Nominal Diameter
d
1/16 3/32 1/8 5/32 3/16 7/32 1/4 9/32 5/16 11/32 3/8 13/32 7/16
d max
min
dk max
min
k max
min
0.064 0.096 0.127 0.158 0.191 0.222 0.253 0.285 0.316 0.348 0.380 0.411 0.443
0.059 0.090 0.121 0.152 0.182 0.213 0.244 0.273 0.304 0.336 0.365 0.396 0.428
0.140 0.200 0.260 0.323 0.387 0.453 0.515 0.579 0.641 0.705 0.769 0.834 0.896
0.120 0.180 0.240 0.301 0.361 0.427 0.485 0.545 0.607 0.667 0.731 0.790 0.852
0.027 0.038 0.048 0.059 0.069 0.080 0.091 0.103 0.113 0.124 0.135 0.146 0.157
0.017 0.026 0.036 0.045 0.055 0.065 0.075 0.085 0.095 0.104 0.115 0.124 0.135

*A star rated export house recognized by govt of india*