Web Analytics Made Easy - StatCounter

ASTM A325 ASTM A490

ASME B 18.2.6 - 2006 

Heavy Hex Structural Bolts

ASTM A 325 / ASTM A 490

Screw Thread
d
1/2 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8 1-1/2
ds max
min
s Nominal Size
max
min
e max
min
k Nominal Size
max
min
b Ref.
0.515 0.642 0.768 0.895 1.022 1.149 1.277 1.404 1.531
0.482 0.605 0.729 0.852 0.976 1.098 1.223 1.345 1.47
7/8 1-1/16 1-1/4 1-7/16 1-5/8 1-13/16 2 2-3/16 2-3/8
0.875 1.062 1.25 1.438 1.625 1.812 2 2.188 2.375
0.85 1.031 1.212 1.394 1.575 1.756 1.938 2.119 2.3
1.01 1.227 1.443 1.66 1.876 2.093 2.309 2.526 2.742
0.969 1.175 1.383 1.589 1.796 2.002 2.209 2.416 2.622
5/16 25/64 15/32 35/64 39/64 11/16 25/32 27/32 15/16
0.323 0.403 0.483 0.563 0.627 0.718 0.813 0.878 0.974
0.302 0.378 0.455 0.531 0.591 0.658 0.749 0.81 0.902
1 1.25 1.38 1.5 1.75 2 2 2.25 2.25
①,Chemical and mechanical properties of steel bolts shall conform to ASTM A 325 or ASTM A 490.

*A star rated export house recognized by govt of india*