Web Analytics Made Easy - StatCounter

ASTM A325 ANSI 1060

ANSI B 18.22.1 - 1965 (R1998) 

Additional Selected Sizes of Type A Plain Washers

(ASTM A325 / ANSI 1060)

Nominal Diameter
0.094 0.1250 0.156 0.172 0.188 0.203 0.219 0.234 0.2500 0.266 0.312 0.3750 0.3750
d max
min
dc Nominal Size
max
min
h Nominal Size
max
min
0.094 0.125 0.164 0.180 0.196 0.211 0.227 0.242 0.265 0.281 0.327 0.390 0.390
0.089 0.120 0.151 0.167 0.183 0.198 0.214 0.229 0.245 0.261 0.307 0.370 0.370
0.219 0.250 0.312 0.406 0.375 0.469 0.438 0.531 0.500 0.625 0.875 0.734* 1.125
0.219 0.250 0.320 0.421 0.390 0.484 0.453 0.546 0.515 0.640 0.890 0.749 1.140
0.214 0.245 0.307 0.401 0.370 0.464 0.433 0.526 0.495 0.620 0.868 0.727 1.118
0.020 0.022 0.035 0.049 0.049 0.049 0.049 0.049 0.049 0.049 0.065 0.065 0.065
0.025 0.028 0.048 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.080 0.080 0.080
0.016 0.017 0.027 0.036 0.036 0.036 0.036 0.036 0.036 0.036 0.051 0.051 0.051
Nominal Diameter
0.438 0.438 0.5000 0.5000 0.562 0.562 0.6250 0.6250 0.688 0.688 0.812 0.812 0.938
d max
min
dc Nominal Size
max
min
h Nominal Size
max
min
0.453 0.453 0.515 0.515 0.577 0.577 0.640 0.640 0.718 0.718 0.842 0.842 0.968
0.433 0.433 0.495 0.495 0.557 0.557 0.620 0.620 0.681 0.681 0.805 0.805 0.931
0.875 1.375 1.125 1.625 1.250 1.875 1.375 2.125 1.469* 2.375 1.750 2.875 2.000
0.905 1.405 1.155 1.655 1.280 1.905 1.405 2.155 1.499 2.405 1.780 2.905 2.030
0.868 1.368 1.118 1.618 1.243 1.868 1.368 2.118 1.462 2.368 1.743 2.868 1.993
0.083 0.083 0.083 0.083 0.109 0.109 0.109 0.134 0.134 0.165 0.148 0.165 0.165
0.104 0.104 0.104 0.104 0.132 0.132 0.132 0.160 0.160 0.192 0.177 0.192 0.192
0.064 0.064 0.064 0.064 0.086 0.086 0.086 0.108 0.108 0.136 0.122 0.136 0.136
Nominal Diameter
0.938 1.062 1.062 1.2500 1.3750 1.5000 1.6250 1.688 1.812 1.938 2.062
d max
min
dc Nominal Size
max
min
h Nominal Size
max
min
0.968 1.092 1.107 1.280 1.405 1.545 1.670 1.733 1.857 1.983 2.107
0.931 1.055 1.052 1.243 1.368 1.490 1.615 1.678 1.802 1.928 2.052
3.375 2.250 3.875 2.500 2.750 3.000 3.250 3.500 3.750 4.000 4.250
3.420 2.280 3.920 2.530 2.780 3.045 3.295 3.545 3.795 4.045 4.295
3.365 2.243 3.865 2.493 2.743 2.990 3.240 3.490 3.740 3.990 4.240
0.180 0.165 0.238 0.165 0.165 0.180 0.180 0.180 0.180 0.180 0.180
0.213 0.192 0.280 0.192 0.192 0.213 0.213 0.213 0.213 0.213 0.213
0.153 0.136 0.210 0.136 0.136 0.153 0.153 0.153 0.153 0.153 0.153
①,The 0.734 in. and 1.469 in. outside diameters avoid washers which could be used in coin operated devices.

*A star rated export house recognized by govt of india*