Web Analytics Made Easy - StatCounter

ASTM F837 F468

ASME B 18.6.3 - 2013 

Dimensions of Slotted Close Tolerance

100-deg Flat Countersunk Head Screws

(Machine Screws Only)

(ASTM F837 / F468)

Thread Size
d
4# 6# 8# 10# 1/4 5/16 3/8 7/16 1/2 9/16 5/8
d Nominal Size
PP UNC
dk max
min
k Ref
n max
min
t max
min
0.1120 0.1380 0.1640 0.1900 0.2500 0.3125 0.3750 0.4375 0.5000 0.5625 0.6250
40 32 32 24 20 18 16 14 13 12 11
0.212 0.262 0.312 0.362 0.477 0.597 0.717 0.837 0.957 1.077 1.197
0.188 0.235 0.282 0.329 0.437 0.55 0.662 0.774 0.887 1.000 1.112
0.049 0.060 0.072 0.083 0.110 0.138 0.165 0.193 0.221 0.249 0.276
0.039 0.048 0.054 0.06 0.075 0.084 0.094 0.094 0.106 0.118 0.133
0.031 0.039 0.045 0.05 0.064 0.072 0.081 0.081 0.091 0.102 0.116
0.024 0.030 0.036 0.042 0.055 0.069 0.083 0.097 0.111 0.125 0.139
0.017 0.022 0.027 0.031 0.042 0.053 0.065 0.076 0.088 0.099 0.111
①,Edge of head may be rounded or flat.
②,The diameter of body on machine screws having other than trim heads shall not be less than the Class 2A thread minimum pitch diameter nor greater than the basic major diameter of the thread.

*A star rated export house recognized by govt of india*