Web Analytics Made Easy - StatCounter

DIN 920

Slotted Pan Head Screws With Small Head

DIN 920 - 2012

CBH Fasteners

Steel Grades: 4.6, 4.8, 8.8
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized

Thread Size
d
M1 M1.2 M1.4 M1.6 M2 M2.5 M3 M4 M5 M6 M8 M10
P Pitch
a max
b +2P,0
dk max=nominal size
min
ds max=nominal size
min
k max
min
n max
min
r max
t max
min
x max
0.25 0.25 0.3 0.35 0.4 0.45 0.5 0.7 0.8 1 1.25 1.5
0.5 0.5 0.6 0.7 0.8 0.9 1 1.4 1.6 2 2.5 3
- - - 5 6 7.5 9 12 15 18 24 30
1.6 1.8 2 2.3 2.8 3.5 4 5.5 6.5 8 10 13
1.46 1.66 1.86 2.16 2.66 3.32 3.82 5.32 6.28 7.78 9.78 12.73
- - - 1.6 2 2.5 3 4 5 6 8 10
- - - 1.46 1.86 2.36 2.86 3.82 4.82 5.82 7.78 9.78
0.82 0.92 1.02 1.12 1.32 1.62 1.92 2.52 2.82 3.25 3.95 4.75
0.58 0.68 0.78 0.88 1.08 1.38 1.68 2.28 2.58 2.95 3.65 4.45
0.4 0.45 0.45 0.5 0.5 0.6 0.7 0.8 1 1.2 1.51 1.91
0.26 0.31 0.31 0.36 0.36 0.46 0.56 0.66 0.86 1.06 1.26 1.66
0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.25 0.4 0.4
0.5 0.55 0.6 0.7 0.8 0.95 1.15 1.5 1.6 1.9 2.4 2.8
0.35 0.4 0.45 0.5 0.6 0.75 0.9 1.2 1.3 1.5 1.9 2.3
0.30 0.30 0.40 0.45 0.50 0.60 0.70 0.90 1.00 1.25 1.60 1.90

*A star rated export house recognized by govt of india*