Web Analytics Made Easy - StatCounter

Metric Socket Head Cap Screws

ANSI/ASME B 18.3.1M - 1986 (R2008) 

Dimensions Of Metric Socket Head Cap Screws

                 

Thread Size
d
M1.6 M2 M2.5 M3 M4 M5 M6 M8 M10
P Thread Pitch
ds max
min
dk max
min
k max
min
c max
s Nominal Size
t min
h min
da max
min
b min
0.35 0.4 0.45 0.5 0.7 0.8 1 1.25 1.5
1.6 2 2.5 3 4 5 6 8 10
1.46 1.86 2.36 2.86 3.82 4.82 5.82 7.78 9.78
3 3.8 4.5 5.5 7 8.5 10 13 16
2.87 3.65 4.33 5.32 6.8 8.27 9.74 12.7 15.67
1.6 2 2.5 3 4 5 6 8 10
1.52 1.91 2.4 2.89 3.88 4.86 5.85 7.83 9.81
0.16 0.2 0.25 0.3 0.4 0.5 0.6 0.8 1
1.5 1.5 2 2.5 3 4 5 6 8
0.8 1 1.25 1.5 2 2.5 3 4 5
0.54 0.68 0.85 1.02 1.52 1.9 2.28 3.2 4
2 2.6 3.1 3.6 4.7 5.7 6.8 9.2 11.2
1.8 2.2 2.7 3.2 4.4 5.4 6.5 8.8 10.8
15.2 16 17 18 20 22 24 28 32
Thread Size
d
M12 (M14) M16 M20 M24 M30 M36 M42 M48
P Thread Pitch
ds max
min
dk max
min
k max
min
c max
s Nominal Size
t min
h min
da max
min
b min
1.75 2 2 2.5 3 3.5 4 4.5 5
12 14 16 20 24 30 36 42 48
11.73 13.73 15.73 19.67 23.67 29.67 35.61 41.61 47.61
18 21 24 30 36 45 54 63 72
17.63 20.6 23.58 29.53 35.48 44.42 53.37 62.31 71.27
12 14 16 20 24 30 36 42 48
11.79 13.77 15.76 19.73 23.7 29.67 35.64 41.61 47.58
1.20 1.40 1.60 2.00 2.40 3.00 3.60 4.20 4.80
10 12 14 17 19 22 27 32 36
6 7 8 10 12 15 18 21 24
4.8 5.6 6.4 8 9.6 12 14.4 16.8 19.2
14.2 16.2 18.2 22.4 26.4 33.4 39.4 45.6 52.6
13.2 15.2 17.2 21.6 25.6 32 38 44.4 51.2
36 40 44 52 60 72 84 96 108

*A star rated export house recognized by govt of india*