Web Analytics Made Easy - StatCounter

SAE J403 J411 J405 J404 ASTM B211 B159 B99 QQN286

ANSI/ASME B 18.21.1 - 2009 

Extra-duty helical spring-lock washers

(SAE J403, J411, J405, J404, ASTM B211, B159, B99, QQ-N-286)

Screw Thread
d
2# 3# 4# 5# 6# 8# 10# 12# 1/4 5/16 3/8
d Nominal Size
max
min
dc max
h min
n min
n1 min
0.0860 0.0990 0.1120 0.1250 0.1380 0.1640 0.1900 0.2160 0.2500 0.3125 0.3750
0.094 0.107 0.120 0.133 0.148 0.174 0.200 0.227 0.260 0.322 0.385
0.088 0.101 0.114 0.127 0.141 0.167 0.193 0.220 0.252 0.314 0.377
0.208 0.239 0.253 0.300 0.314 0.375 0.434 0.497 0.533 0.619 0.738
0.027 0.034 0.034 0.045 0.045 0.057 0.068 0.080 0.084 0.108 0.123
0.053 0.062 0.062 0.079 0.079 0.096 0.112 0.130 0.132 0.143 0.170
0.037 0.043 0.043 0.055 0.055 0.067 0.078 0.091 0.092 0.100 0.119
Screw Thread
d
7/16 1/2 9/16 5/8 11/16 3/4 13/16 7/8 15/16 1 1-1/16
d Nominal Size
max
min
dc max
h min
n min
n1 min
0.4375 0.5000 0.5625 0.6250 0.6875 0.7500 0.8125 0.8750 0.9375 1.0000 1.0625
0.450 0.512 0.574 0.641 0.704 0.766 0.832 0.894 0.958 1.024 1.087
0.440 0.502 0.564 0.628 0.691 0.753 0.816 0.878 0.941 1.003 1.066
0.836 0.935 1.035 1.151 1.252 1.355 1.458 1.571 1.684 1.794 1.905
0.143 0.162 0.182 0.202 0.221 0.241 0.261 0.285 0.308 0.330 0.352
0.186 0.204 0.223 0.242 0.260 0.279 0.298 0.322 0.345 0.366 0.389
0.130 0.143 0.156 0.169 0.182 0.195 0.209 0.225 0.241 0.256 0.272
Screw Thread
d
1-1/8 1-3/16 1-1/4 1-5/16 1-3/8 1-7/16 1-1/2 1-5/8 1-3/4 1-7/8 2
d Nominal Size
max
min
dc max
h min
n min
n1 min
1.1250 1.1875 1.2500 1.3125 1.3750 1.4375 1.5000 1.6250 1.7500 1.8750 2.0000
1.153 1.217 1.280 1.344 1.408 1.472 1.534 1.663 1.789 1.914 2.039
1.129 1.192 1.254 1.317 1.379 1.442 1.504 1.633 1.758 1.883 2.008
2.013 2.107 2.222 2.327 2.429 2.530 2.627 2.784 2.902 3.027 3.156
0.375 0.396 0.417 0.438 0.458 0.478 0.496 0.496 0.526 0.526 0.526
0.411 0.431 0.452 0.472 0.491 0.509 0.526 0.526 0.532 0.532 0.532
0.288 0.302 0.316 0.330 0.344 0.356 0.368 0.368 0.372 0.372 0.372

*A star rated export house recognized by govt of india*