Web Analytics Made Easy - StatCounter

SAE J995 ASTM F594 F467

ASME B 18.2.2 - 2015 

Heavy Square Nuts

SAE J995 / ASTM F594 / F467

 

Screw Thread
d
1/4 5/16 3/8 7/16 1/2 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8 1-1/2
d
PP UNC
UNF
8-UN
s min
max
e min
max
k min
max
0.2500 0.3125 0.3750 0.4375 0.5000 0.6250 0.7500 0.8750 1.0000 1.1250 1.2500 1.3750 1.5000
20 18 16 14 13 11 10 9 8 7 7 6 6
28 24 24 20 20 18 16 14 12 12 12 12 12
- - - - - - - - - 8 8 8 8
0.488 0.546 0.669 0.728 0.850 1.031 1.212 1.394 1.575 1.756 1.938 2.119 2.300
0.500 0.562 0.688 0.750 0.875 1.062 1.250 1.438 1.625 1.812 2.000 2.188 2.375
0.640 0.720 0.889 0.970 1.137 1.386 1.635 1.884 2.132 2.381 2.631 2.879 3.128
0.707 0.795 0.973 1.060 1.237 1.503 1.768 2.033 2.298 2.563 2.828 3.094 3.359
0.218 0.280 0.341 0.403 0.464 0.587 0.710 0.833 0.956 1.079 1.187 1.310 1.433
0.266 0.330 0.393 0.456 0.520 0.647 0.774 0.901 1.028 1.155 1.282 1.409 1.536

*A star rated export house recognized by govt of india*